8 Port Fast Ethernet Smart Switch PoE HIKVISION DS➤3E1310P➤SI
➤ 8 × 100 Mbps PoE RJ45 Port PoE, 2 × gigabit combo.
➤ IEEE 802.3at/af standard for PoE Port PoEs.
➤ Network topology management, alarm push, network health monitor.
➤ 6 KV surge protection for PoE Port PoEs.
➤ AF/AT camera can reach up to 300 m in extend mode.
Specification
| Model HIKVISION | DS➤3E1310P➤SI |
| Network Parameters | |
| Port Number | 8 × 100 Mbps PoE RJ45 Port PoE, and 2 × gigabit combo |
| Port Type | RJ45 Port PoE, full duplex, MDI/MDI➤X adaptive |
| Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab, and IEEE 802.3z |
| Forwarding Mode | Store➤and➤forward switching |
| Working Mode | Standard mode (default) Extend mode |
| MAC Address Table | 16 K |
| Switching Capacity | 5.6 Gbps |
| Packet Forwarding Rate | 4.1664 Mpps |
| Internal Cache | 4 Mbits |
| PoE Power Supply | |
| PoE Standard | IEEE 802.3af, IEEE 802.3at |
| PoE Power Pin | End➤span: 1/2(➤), 3/6(+) Mid➤span: 4/5(+), 7/8(➤) 8➤pin power: 1/2(➤), 3/6(+), 4/5(+), 7/8(➤) |
| PoE Port | Ports 1 to 8 |
| Max. Port Power | 30W |
| PoE Power Budget | 125 W |
| Software Function | |
| Device Maintenance | Remote upgrade, default parameters recovery, logs viewing, basic network parameters configuration, imPort PoE and exPort PoE configuration, time sync |
| Port Configuration | Port rate configuration, slow control, and Port PoEs enabling |
| Long Range | Up to 300 m transmission |
| PoE Configuration | PoE watchdog: Ports 1 to 8 auto detect and restart the cameras that do not respond. PoE enabling: SupPort PoE |
| Port Rate➤Limiting | Rate➤limiting for ingress and egress Port PoEs |
| Storm Control | Storm control of unknown unicast, multicast and broadcast |
| Port Mirroring | SupPort PoE |
| Link Aggregation | Static link aggregation supPort PoEed for G1 and G2 Port PoE |
| Port Isolation | Ports in isolation group cannot communicate with each other |
| QoS | WRR and SP scheduling and Port PoE priority |
| VLAN | 4094 VLANs |
| STP | STP and RSTP protocols |
| SNMP | SNMPv1 and SNMPv2c supPort PoEed for obtaining node information of the system and interfaces |
| LLDP | LLDP protocol supPort PoEed for Port PoE configuration, global configuration and neighbor discovery |
| General | |
| Shell | Metal material |
| Power Supply | 100 VAC~240 VAC, 50/60 Hz, Max. 1.5 A |
| Max. Power Consumption | 150 W |
| Power Consumption in Idle |
5W |
| Dimension | 266 × 44.5 × 220.8 mm |
| Weight | 2.20 kg |
➤ Bảo hành Chính hãng: 2 năm.
CÔNG TY CHUYÊN PHÂN PHỐI SWITCH POE IP CAMERA & LẮP ĐẶT CAMERA GIÁM SÁT
Chúng tôi Chuyên bán sản phẩm và lắp đặt giá sỉ ,giá gốc , đầy đủ CO, CQ cho công trình , dự án… ,Liên hệ tư vấn và báo giá tốt nhất


