Camera Speed Dome Camera nhìn xa 4.0 Megapixel IP HIKVISION DS-2SE4C425MWG-E/14(F0)
Camera cố định
– Camera có Cảm biến hình ảnh : 1/3” Progressive Scan CMOS
– Ống kính: 2.8 mm
– Độ phân giải Của Camera Quan Sát: 2560 × 1440
– Tích Hợp đèn sáng ánh sáng trắng
– Độ nhạy sáng: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light
Camera PTZ
– Độ phân giải Của Camera Quan Sát: 1920 × 1080@30fps
– Chuẩn nén hình ảnh: H.265+/H.265
– Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR
– Ống kính: 4.8 to 120 mm
– Chức năng Zoom quang: 25x
– camera tầm xa: 100 mét
– Có Khả năng chống ngược sáng 120dB WDR
– Có Khả năng chống sáng chói HLC
– Có Khả năng bù ngược sáng BLC
– Có Khả năng giảm nhiễu số 3D DNR
– Có Khả năng chống sương mù Digital defog
– Có Khả năng chống rung điện tử EIS
– Cổng Alarm: 1 in/ 1 out
– Cổng Audio: 1 in/ 1 out
– Nguồn điện: 24 VAC & Hi-PoE
Thông số kỹ thuật của Camera Ip HIKVISION
| Model | DS-2SE4C425MWG-E/14(F0) |
| Camera | |
| Image camera ip hikvision Sensor | [Bullet channel]: 1/3” Progressive Scan CMOS [PTZ channel]: 1/2.8” progressive scan CMOS |
| Min. Illumination | [Bullet channel]: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light [PTZ channel]: Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON), 0Lux with IR |
| Max. Resolution | [Bullet channel] 2560 × 1440 [PTZ channel] 2560 × 1440 |
| Shutter Speed | 1/1 to 1/30,000 s |
| Day &Night | ICR |
| Focus | semi-auto, manual, auto |
| Zoom | [PTZ channel] 25 × optical, 16 × digital |
| Day/Night Switch | day, night, auto, scheduled-switch |
| White Balance | auto, ATW, sodium lamp, fluorescent lamp, indoor, outdoor, MWB, Locked WB |
| Lens | |
| Focal Length | [Bullet channel]: 2.8 mm [PTZ channel]: 4.8 to 120 mm, 25 × optical |
| Zoom Speed | [PTZ channel]: approx. 3.6 s |
| Field of View | [Bullet channel]: Horizontal field of view: 96.1° Vertical field of view: 52.1° Diagonal field of view: 113.3° [PTZ channel]: Horizontal field of view: 55° to 2.4° (wide-tele), Vertical field of view: 33° to 1.4° (wide-tele), Diagonal field of view: 61.5° to 2.8° (wide-tele) |
| Aperture Range | [Bullet channel]: F1.0; [PTZ channel]: F1.6 |
| Illuminator | |
| Supplement Light Type | [PTZ channel]: IR; [Bullet channel]: White Light |
| Smart Supplement Light | Yes |
| Supplement Light Range | [PTZ channel]: up to 100 m; [Bullet channel]: up to 30 m |
| PTZ | |
| Movement Range (Pan) | 360° |
| Pan Speed | configurable from 0.1° to 80°/s; preset speed: 80°/s |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Tilt Speed | configurable from 0.1° to 80°/s, preset speed 80°/s |
| Proportional Zoom | Yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Power-off Memory | Yes |
| Park Action | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Preset Freezing | Yes |
| Scheduled Task | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
| Exception Detection | IP address conflict, HDD full, illegal login, HDD error, network disconnected, Abnormal Reboot |
| Compression Standard | |
| Main Stream | [Bullet channel]: 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) [PTZ channel]: 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | [Bullet channel]: 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) [PTZ channel]: 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | [Bullet channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) [PTZ channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | H.265, H.264, MJPEG |
| Scalable Video Coding (SVC) | Yes |
| Region of Interest (ROI) | 8 fixed regions for each stream |
| Audio | |
| Audio Compression | G.711, G.722.1, G.726, MP2L2, PCM, AAC-LC |
| Audio Bit Rate | 32 to 160 Kbps (MP2L2), 16 to 64Kbps (AAC-LC) |
| Environment Noise Filtering | Yes |
| Smart Features | |
| Smart Record | ANR, Dual-VCA |
| Image camera ip hikvision | |
| Image camera ip hikvision Settings | sharpness, saturation, brightness, contrast |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Defog | Digital defog |
| Image camera ip hikvision Enhancement | BLC, HLC, 3D DNR |
| Regional Focus | Yes |
| Regional Exposure | Yes |
| Image camera ip hikvision Parameters Switch | Yes |
| Privacy Mask | [Bullet channel] 8 programmable polygon privacy masks, [PTZ channel] 24 programmable polygon privacy masks; mask color or mosaic configurable |
| Network camera ip hikvision | |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour, Websocket, Websockets |
| API | Open Network camera ip hikvision Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
| Simultaneous Live View | Up to 20 channels |
| Network camera ip hikvision Storage | NAS (NFS, SMB/ CIFS), ANR |
| User/Host | 32 |
| Interface | |
| Ethernet Interface | RJ45, self-adaptive 10M/100M Ethernet port |
| On-board Storage | Built-in memory card slot, support Micro SD/Micro SDHC/Micro SDXC, up to 256 GB |
| Alarm | 1 alarm input/ 1 alarm output |
| Audio | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% 1 audio output, line level, impedance: 600 Ω |
| Event | |
| Basic Event | motion detection, video tampering alarm, alarm input and output, exception |
| Smart Event | audio exception detection, line crossing detection, intrusion detection, region entrance detection, region exiting detection |
| Alarm Linkage | [Bullet channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, and trigger recording [PTZ channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) |
| Deep Learning Function | |
| Face Capture | [Bullet channel] no,[PTZ channel] yes |
| General camera ip hikvision | |
| Power Supply | 12VDC, PoE+ |
| General camera ip hikvision Function | mirror, password protection, watermark, IP address filter |
| Power Consumption and Current |
Max. 24 W, including max. 2.6 W for heater and max. 11 W for supplement light |
| Demist | Demist by heating the glass |
| Material | ADC12 |
| Startup and Operating Conditions | -30℃ to 65℃ (-22°F to 149°F) ,humidity lower than 90%RH |
| Protection | IP66 |
| Dimensions | Ø 166 mm × 375 mm |
| Weight | Approx. 2.4 kg |
– Bảo hành Chính Hãng: 24 tháng.
CÔNG TY CHUYÊN PHÂN PHỐI & LẮP ĐẶT CAMERA GIÁM SÁT
Chúng tôi Chuyên bán sản phẩm và lắp đặt giá sỉ ,giá gốc , đầy đủ Giấy tờ Vat công trình , dự án… ,Liên hệ tư vấn và báo giá tốt nhất





Đánh giá
There are no reviews yet.