Camera IP Dome 2.0 Megapixel IP HIKVISION DS-2CD2E23G2-U
– HIKVISION DS-2CD2E23G2-U là dòng camera IP Dome 2.0 Megapixel.
– Camera có Cảm biến hình ảnh : 1/2.8 inch Progressive Scan CMOS.
– Độ phân giải Của Camera Quan Sát: 2.0 Megapixel.
– Chuẩn nén hình ảnh: H.265+/H.265/H.264+/H.264/MJPEG.
– Tích Hợp 3 luồng dữ liệu.
– Độ nhạy sáng: Color: 0.005 Lux @ (F1.6, AGC ON).
– Ống kính: 2.8/4 mm.
– Camera Tích hợp Mic.
– Tích Hợp thẻ nhớ SD/SDHC/SDXC lên đến 256GB.
– Có Khả năng chống ngược sáng thực WDR 120dB.
– Có Khả năng giảm nhiễu số 3D-DNR.
– Có Khả năng bù ngược sáng BLC.
– Nguồn điện: DC12V/PoE.
Đặc tính kỹ thuật của Camera Ip HIKVISION
Camera | |||||||||
Image camera ip hikvision Sensor | 1/2.8 inch Progressive Scan CMOS | ||||||||
Max. Resolution | 1920 × 1080 | ||||||||
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON) | ||||||||
Shutter Speed | 1/3 s to 1/100,000 s | ||||||||
Angle Adjustment | Tilt: 0° to 75° | ||||||||
Lens | |||||||||
Lens Type & FOV | 2.8 mm, horizontal FOV 107°, vertical FOV 57°, diagonal FOV 128° 4 mm, horizontal FOV 88°, vertical FOV 44°, diagonal FOV 105° | ||||||||
Aperture | F1.6 | ||||||||
Lens Mount | M12 | ||||||||
DORI | |||||||||
DORI | 2.8 mm: D: 39 m, O: 15 m, R: 8 m, I: 4 m 4 mm: D: 59 m, O: 23 m, R: 12 m, I: 6 m | ||||||||
Video | |||||||||
Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps ( 1920 × 1080, 1280 × 720) | ||||||||
Sub Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) | ||||||||
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) | ||||||||
Video Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 | ||||||||
Video Bit Rate | 32 Kbps to 8 Mbps | ||||||||
H.264 Type | Baseline Profile/Main Profile/High Profile | ||||||||
H.265 Type | Main Profile | ||||||||
Bit Rate Control | CBR/VBR | ||||||||
Scalable Video Coding (SVC) | Yes | ||||||||
Region of Interest (RO | 1 fixed region for main stream and sub-stream | ||||||||
Audio
| |||||||||
Network camera ip hikvision | |||||||||
Simultaneous Live View | Up to 6 channels | ||||||||
API | Open Network camera ip hikvision Video Interface (Profile S, Profile G), ISAPI, SDK , ISUP | ||||||||
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS, PPPoE,SNMP | ||||||||
User/Host | Up to 32 users. 3 user levels: administrator, operator and user | ||||||||
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network camera ip hikvision Video Interface | ||||||||
Network camera ip hikvision Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) | ||||||||
Client | iVMS-4200, Hik-Connect, Hik-Central | ||||||||
Web Browser | Plug-in required live view: IE 10, IE 11 Plug-in free live view : Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ | ||||||||
Image camera ip hikvision | |||||||||
Wide Dynamic Range (WDR) | 120 dB | ||||||||
Day/Night Switch | Day, Night, Auto, Schedule | ||||||||
Image camera ip hikvision Enhancement | BLC, HLC, 3D DNR | ||||||||
Image camera ip hikvision Parameters Switch | Yes | ||||||||
Image camera ip hikvision Settings | Rotate, mirror, privacy mask, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser | ||||||||
Interface | |||||||||
Built-in Microphone | Yes | ||||||||
On-board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256GB | ||||||||
Hardware Reset | Yes | ||||||||
Communication Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | ||||||||
Event | |||||||||
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception | ||||||||
Face Detection | Yes | ||||||||
Deep Learning Function | |||||||||
Perimeter Protection | Line crossing, intrusion Support alarm triggering by specified target types (human and vehicle) | ||||||||
General camera ip hikvision | |||||||||
Power | 12 VDC ± 25%, 0.25 A, max. 3 W, two-core terminal block PoE: (802.3af, 36 V to 57 V), Class 3, 0.11 A to 0.07 A, max. 4 W | ||||||||
Linkage Method | Upload to FTP/memory card/NAS, notify surveillance center, trigger recording, trigger capture, send email | ||||||||
Web Client Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian | ||||||||
General camera ip hikvision Function | Anti-flicker, heartbeat, password reset via email, pixel counter | ||||||||
Software Reset | Yes | ||||||||
Storage Conditions | -10 °C to 50 °C (14 °F to 122 °F). Humidity 95% or less (non-condensing) | ||||||||
Startup and Operating Conditions | -10 °C to 50 °C (14 °F to 122 °F). Humidity 95% or less (non-condensing) | ||||||||
Material | Plastic body | ||||||||
Camera Dimension | Ø 93.9 × 117.5 mm | ||||||||
Camera Weight | Approx. 155 g | ||||||||
Approval | |||||||||
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 50130-4: 2011 +A1: 2014); | ||||||||
Safety | CB (IEC 62368-1:2014+A11); CE-LVD (EN 62368-1:2014/A11:2017) | ||||||||
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
– Bảo hành Chính Hãng: 24 tháng.
CÔNG TY CHUYÊN PHÂN PHỐI & LẮP ĐẶT CAMERA GIÁM SÁT
Chúng tôi Chuyên bán sản phẩm và lắp đặt giá sỉ ,giá gốc , đầy đủ Giấy tờ Vat công trình , dự án… ,Liên hệ tư vấn và báo giá tốt nhất
